Total Project Hires refers to all instances of hiring and can include individuals who have been hired more than once. All project hires are consistent within the provisions of the Burntwood Nelson Agreement (BNA).
Total Project Hires
January 2012 to December 2022
Total Hires | % of Total Hires | |
---|---|---|
Total Project Hires | 29194 | N/A |
Indigenous | 11561 | 40% |
Manitobans | 20329 | 70% |
Partner Communities | 5651 | 19% |
Total Indigenous Hires by Community/Group
Community/Group | Total Indigenous Hires | % of Total Hires |
---|---|---|
Partner Communities | 5651 | 19% |
Inuit | 10 | <1% |
Métis | 2213 | 8% |
Non-Status | 225 | <1% |
Barren Lands First Nation | 50 | <1% |
Berens River First Nation | 20 | <1% |
Birdtail Sioux First Nation | <5 | <1% |
Bloodvein First Nation | 20 | <1% |
Brokenhead Ojibway Nation | 18 | <1% |
Buffalo Point First Nation | <5 | <1% |
Bunibonibee Cree Nation (Oxford House) | 48 | <1% |
Canupawakpa Dakota Nation (Oak Lake/Pipestone) | 0 | 0% |
Chemawawin First Nation | 20 | <1% |
Dakota Plains First Nation | 17 | <1% |
Dakota Tipi First Nation | 6 | <1% |
Dauphin River First Nation | 10 | <1% |
Ebb and Flow First Nation | 15 | <1% |
Fisher River Cree First Nation | 90 | <1% |
Fox Lake Cree Nation | 966 | 3% |
Gambler First Nation | <5 | <1% |
Garden Hill First Nation | 18 | <1% |
God's Lake First Nation | 86 | <1% |
Hollow Water First Nation | 24 | <1% |
Keeseekoowewin First Nation | <5 | <1% |
Kinonjeoshtegon First Nation (Jackhead) | 10 | <1% |
Lake Manitoba First Nation | 12 | <1% |
Lake St. Martin First Nation | <5 | <1% |
Little Black River First Nation | 5 | <1% |
Little Grand Rapids First Nation | <5 | <1% |
Little Saskatchewan First Nation | 9 | <1% |
Long Plain First Nation | 24 | <1% |
Manto Sipi Cree Nation (God's River) | 11 | <1% |
Marcel Colomb First Nation (Black Sturgeon) | <5 | <1% |
Mathias Colomb First Nation (Pukatawagan) | 67 | <1% |
Misipawistick Cree Nation (Grands Rapids) | 107 | <1% |
Mosakahiken Cree Nation (Moose Lake) | 86 | <1% |
Nisichawayasihk Cree Nation (Nelson House) | 271 | <1% |
Northlands Dene First Nation | 59 | <1% |
Norway House Cree Nation | 379 | 1% |
Ochi-Chak-Ko-Sipi First Nation | 8 | <1% |
Opaskwayak Cree Nation | 232 | <1% |
O-Pipon-Na-Piwin Cree Nation | 76 | <1% |
Pauingassi First Nation | 0 | 0% |
Peguis First Nation | 149 | <1% |
Pimicikamak Cree Nation (Cross Lake) | 447 | 2% |
Pinaymootang First Nation | 87 | <1% |
Pine Creek First Nation | 86 | <1% |
Poplar River First Nation | 11 | <1% |
Red Sucker Lake Band | 0 | 0% |
Rolling River First Nation | 12 | <1% |
Roseau River Anishinabe First Nation | 14 | <1% |
Sagkeeng First Nation (Fort Alexander) | 71 | <1% |
Sandy Bay First Nation | 18 | <1% |
Sapotaweyak Cree Nation | 81 | <1% |
Sayisi Dene First Nation (Tadoule Lake) | 41 | <1% |
Shamattawa First Nation | <5 | <1% |
Sioux Valley Dakota Nation | 8 | <1% |
Skownan First Nation (Waterhen) | 55 | <1% |
St.Theresa Point First Nation | 8 | <1% |
Swan Lake First Nation | 9 | <1% |
Tataskweyak Cree Nation | 3131 | 11% |
Tootinaowaziibeeng First Nation (Valley River) | 7 | <1% |
War Lake First Nation | 419 | 1% |
Wasagamack First Nation | 17 | <1% |
Waywayseecappo First Nation | 10 | <1% |
Wuskwi Sipihk First Nation | 6 | <1% |
York Factory First Nation | 1135 | 4% |
First Nation Located Outside of Manitoba | 501 | 2% |
“Indigenous” means Indian, Inuit, or Métis people of Canada including status, treaty or registered persons as well as non-status and non-registered peoples.
Total Hires by Trade
Trade | Total Hires | % of Total Hires |
---|---|---|
Labourers | 4166 | 14% |
Security Guards | 331 | 1% |
Crane Operators | 453 | 2% |
Equipment Operators | 2627 | 9% |
Teamsters, Chauffeurs, Warehousemen and Helpers | 2348 | 8% |
Carpenters | 4051 | 14% |
Millwrights | 322 | 1% |
Painters | 120 | <1% |
Glass Workers | 9 | <1% |
Floor Covering Installers | 18 | <1% |
Insulator Workers | 162 | <1% |
Lathing and Drywall Workers | 68 | <1% |
Plasterers | <5 | <1% |
Cement Masons | 579 | 2% |
Bricklayers and Allied Craftsmen | 38 | <1% |
Sheet Metal Workers | 53 | <1% |
Roofers | 104 | <1% |
Sheeters, Deckers and Cladders | 154 | <1% |
Boilermakers, Iron Shipbuilders, Blacksmiths, Forgers and Helpers | 88 | <1% |
Iron Workers | 1269 | 4% |
Rodmen | 359 | 1% |
Electrical Workers | 1419 | 5% |
Linemen, Cable Splicer and Associated Collector Line Trades | 0 | 0% |
Plumbers and Pipefitters | 613 | 2% |
Refrigeration Workers | 44 | <1% |
Sprinkler System Installers | 44 | <1% |
Office and Professional Employees | 2484 | 9% |
Caterers | 3179 | 11% |
Elevator Constructors | 11 | <1% |
Other* | 4080 | 14% |
*The "Other" category refers to hires in job classifications not covered by the BNA, i.e. "out of scope" positions. This would include managerial and supervisory staff and staff in specialized and technical positions.